Trade name: | Mycell PVC rigid foam (M040, M048, M060, M080, M100, M130, M200, M250, M320, H060, H080) |
Use of preparation | Structural core for sandwich composites |
Manufacturer | Maricell S.r.l. via Villanova 15 I-32013 Longarone BL tel. +39 437 772318 fax: +39 437 772059 info@mariposa.it |
Ingredients | PVC , Aromatic polyureas, |
Blowing agent | CO2, N2 |
Further ingredients: | Residues of chemical blowing agent. Organic color pigments. Stabilizers. |
Non-hazardous. | Mycell does not constitute any risk to public health if it is used correctly. Machining produces dust and fumes. The foam is highly resistive: it could be loaded electrically in particular after machining. It can produces electric sparks. |
Inhalation of processing fumes: | In case of physiological reaction due to long exposure to fumes: move victim to fresh air. If irritation persists use oxygen or artificial respiration, get medical assistance |
Inhalation of fumes in case of fire: | In case of physiological reaction due to long exposure to fumes: move victim to fresh air. If irritation persists use oxygen or artificial respiration, get medical assistance. |
Skin contact: | Skin contact: Wash with water. |
Eye contact: | Flush with water if irritation develops. If the irritation persists get medical assistance. |
Ingestion: | No specific measures. Get medical assistance if any symptom develops. |
Suitable extinguishing media: | water spray, foam, CO2, extinguishing powder. |
Hazardous combustion products: | CO, CO2, HCl, HCN. |
Special protective devices: | use respiratory independent protection of recirculated air. |
No special measures required |
Handling: | Machining will create dust, local over-heating during machining can create fumes. Use ventilating system with suction and fresh air. |
Storage: | Stow indoor. Danger of electrostatic charges when stored in a very dry area. |
Exposure control: | Use goves, protective goggles and dust mask.
Use of dust and gas extraction equipment when sawing, milling, grinding and sanding. The workplace must be continuously supplied with fresh air. While thermoforming a respiratory protection is recommended. If the work place is not sufficiently ventilated the use of respiratory protection is compulsory in case of long exposure. |
Physical state / form: | Polymer foam sheet with visible cell structure. |
Density: | 30 - 400 kg/m3 |
Color: | Different colors identify different densities. |
Glass transition temperature: | 65 to 80 °C ISO 537 |
Decomposition temperature: | > 220 °C |
Flash ignition temperature: | > 380 °C |
Solubility: | Insoluble in water, sea water, acids, alkalies, aliphatic hydrocarbons Soluble in Aromatic hydrocarbons, ketones, chlorinated hydrocarbons. |
General information: | Stable under normal conditions. |
Flammability class S: | S4 (DIN 5510-2 ed 2009) |
Conditions to avoid: | Temperatures higher than 180 °C |
Toxicological tests: | No data available. | |
Experience with man: | Skin contact: | no symptoms known; |
Eye contact: | dust may cause irritation; | |
Inhalation: | dust and fumes may cause irritation of respiratory tracts; dizziness, nausea and headaches may occur if processing (sawing, grinding or thermoforming) is performed without sufficient ventilation and respiratory protection over several hours in poorly ventilated areas. | |
Ingestion: | No symptom known. |
Eco-toxicity: | The total amount of heavy metals is less then 100 mg/kg [ppm]. |
Mobility: | Not soluble in water, therefore effects on groundwater are unlikely. |
Persistence and degradability: | Biologically not degradable. |
The product can be disposed together with domestic and industrial waste.
Refer to the local legislation.
Railroad | RID | The total amount of heavy metals is less then 100 mg/kg [ppm]. |
Road | ADR | No restriction |
Sea | IMDG Code | No restriction |
Ai | ICAO -TI/ATA - DGR | No restriction |
UN-Classification | Not required |
MATERIAL SAFETY DATA SHEETpage 3 of 3revised 2013/09/27The product does not require marking and labeling according the European Directive 67/548/CEE.
The information herein are based on our present knowledge. They are not intended as any guarantee of specific properties. It is issued in respect of safety requirements and not to provide information on the quality of the product. Local and international legislation and normative are to be followed by the final user of the product. For an outdated revision please refer to the contacts herein.
The information herein are based on our present knowledge. They are not intended as any guarantee of specific properties. It is issued in respect of safety requirements and not to provide information on the quality of the product. Local and international legislation and normative are to be followed by the final user of the product. For an outdated revision please refer to the contacts herein.
Copyright © 2018 • All Rights Reserved. Powered By Spectrum Technologies