HOME > PRODUCTS > FOAM > Mycell M048 kgm3
Density | ASTM D1622 | kg/m³ | Nominal | 48 |
Compressive strength | ASTM D1621-10 | MPa | average min-ave min-min | 0,69 0,48 0,37 |
Compressive modulus | ASTM D1621-10 | MPa | average min-ave min-min | 33 18 13 |
Tensile strength | ASTM D1623 | MPa | average min-ave min-min | 0,95 0,66 - |
Tensile modulus | ASTM D1623 | MPa | average min-ave min-min | 87 57 49 |
Shear strength | ASTM C273 | MPa | average min-ave min-min | 0,55 0,49 0,40 |
Shear modulus | ASTM C273 | MPa | average min-ave min-min | 16 12 10 |
Shear elongation at break | ASTM C273 | % | average | 9 |
Standard block dimensions | mm | 1270 2730 80 |
Lightweight core material for weight sensitive or lower strength applications.
Copyright © 2018 • All Rights Reserved. Powered By Spectrum Technologies