HOME > PRODUCTS > FOAM > MYCELL M100 KGM3
Density | ASTM D1622 | kg/m³ | Nominal | 100 |
Compressive strength | ASTM D1621-10 | MPa | average min-ave min-min | 1,93 1,72 1,47 |
Compressive modulus | ASTM D1621-10 | MPa | average min-ave min-min | 90 76 64 |
Tensile strength | ASTM D1623 | MPa | average min-ave min-min | 3,08 2,31 2,06 |
Tensile modulus | ASTM D1623 | MPa | average min-ave min-min | 169 138 123 |
Shear strength | ASTM C273 | MPa | average min-ave min-min | 1,49 1,43 1,25 |
Shear modulus | ASTM C273 | MPa | average min-ave min-min | 37 33 29 |
Shear elongation at break | ASTM C273 | % | average | 25 |
Standard block dimensions | mm | 950 2050 68 |
High strength core material for many applications including marine hull bottoms.
Copyright © 2018 • All Rights Reserved. Powered By Spectrum Technologies